📊 Test Analysis Results
This is sample data to demonstrate the app functionality.
📅 Average Close Price by Year (Sample Data)
Year | Average Close Price | Data Points |
---|
2020 | $115.30 | 366 days |
2021 | $122.56 | 365 days |
2022 | $129.98 | 365 days |
2023 | $137.15 | 365 days |
2024 | $140.59 | 1 days |
🔮 30-Day Forecast (Sample)
Date | Forecasted Price |
---|
2024-01-02 | $141.26 |
2024-01-03 | $140.13 |
2024-01-04 | $139.64 |
2024-01-05 | $140.07 |
2024-01-06 | $141.04 |
2024-01-07 | $140.68 |
2024-01-08 | $140.92 |
2024-01-09 | $139.84 |
2024-01-10 | $140.95 |
2024-01-11 | $139.93 |
... and 20 more forecast days |
📈 Summary Statistics
- Total Data Points: 1,462
- Date Range: 2020-01-01 to 2024-01-01
- Starting Price: $110.81
- Ending Price: $140.59
- Total Return: 26.9%